Thursday, January 16, 2014

1/16/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.08) -0.57%                   632,900  $               13.92
BCYP.OB  $           (0.0120) -8.51%               3,964,800  $               0.129
COPY.OB  $               0.009 4.74%                   123,400  $               0.199
CRDS  $                  0.07 2.57%                   150,800  $                  2.79
DSS     $               (0.05) -3.21%               1,336,300  $                  1.51
EDIG.OB  unch  unch                        5,750  $             0.0751
ENIP  $               (0.10) -14.65%                   767,800  $                  0.61
EONC  $                  0.52 14.08%                   288,700  $                  4.22
FNJN.OB  $                  0.29 5.37%                        9,200  $                  5.69
IDCC  $               (0.10) -0.35%                   307,800  $               28.68
MARA.OB  $               (0.04) -0.66%                     13,400  $                  6.00
MGT  $               (0.04) -1.47%                        7,082  $                  2.69
NOK  $               (0.06) -0.01%             13,918,600  $                  7.93
NTIP  $                  0.03 1.85%                        1,603  $                  1.65
OTIV  $                  0.10 2.52%               1,121,500  $                  4.07
PCO   $               (0.05) -2.99%                   127,700  $                  1.62
PPRO  unch  unch                               -    $                  3.40
PRKR  $                  0.07 1.42%                   546,900  $                  4.99
PTNT  $               (0.08) -2.56%                        4,050  $                  3.04
RMBS  $               (0.13) -1.49%                   548,500  $                  8.57
SITO.OB  $             (0.010) -1.44%                     28,800  $               0.685
SPEX   $                  0.03 0.37%                     12,100  $                  8.18
STRP  $                  0.36 4.40%                     36,000  $                  8.54
TIVO  $                  0.22 1.69%               2,886,600  $               13.24
TSRA  $               (1.64) -8.38%               1,798,000  $               17.92
UPIP  $                  0.05 3.40%                   622,700  $                  1.52
VHC   $               (0.16) -0.86%                   277,000  $               18.45
VRNG  $               (0.02) -0.61%               1,557,600  $                  3.25
WDDD.OB  $             0.0120 8.45%                   141,500  $             0.1540
WILN   $                  0.06 1.88%                     64,400  $                  3.25
News:
Marathon Patent Group announced they will be attending the Noble Financial
 Conference on January 22nd
Press Release
Filings:
Copytele filed their annual report (10K)
10K

No comments:

Post a Comment