Wednesday, February 12, 2014

02/12/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.09) 0.63%                   508,800  $               14.17
BCYP.OB  $             0.0060 4.17%                   106,400  $               0.150
COPY.OB  $               0.009 3.20%                     15,400  $               0.290
CRDS  $               (0.05) -2.15%                   287,800  $                  2.28
DSS     $               (0.04) -2.50%                   496,800  $                  1.56
EDIG.OB  $             0.0095 13.57%                   103,700  $             0.0795
ENIP  $                  0.01 3.57%                   201,300  $                  0.29
EONC  $                  0.86 20.05%                   184,900  $                  5.15
FNJN.OB  $               (0.20) -2.30%                     13,200  $                  8.50
IDCC  $                  0.41 1.48%                   292,600  $               28.05
MARA.OB  $                  0.20 3.31%                     31,800  $                  6.25
MGT  $                  0.09 4.76%                     38,000  $                  1.98
NTIP  unch  unch                        1,900  $                  1.64
OTIV  $               (0.02) -0.67%                   202,400  $                  2.97
PCO   $               (0.07) -4.73%                   207,800  $                  1.41
PPRO  unch  unch                     60,000  $                  3.50
PRKR  $               (0.19) -4.06%                   538,700  $                  4.49
PTNT  $                  0.08 2.68%                        1,390  $                  3.07
RMBS  $                  0.04 0.45%                   669,000  $                  8.88
SITO.OB  $               (0.05) -8.93%                   418,100  $               0.510
SPEX   $               (0.09) -1.74%                     45,800  $                  5.09
STRP  $               (0.24) -3.06%                     51,300  $                  7.61
TIVO  $                  0.07 0.57%               1,850,300  $               12.34
TSRA  $                  0.04 0.21%                   224,400  $               19.07
UPIP  $               (0.06) -3.97%                   354,500  $                  1.45
VHC   $               (0.73) -4.33%                   608,100  $               16.13
VRNG  $                  0.02 0.46%               4,018,800  $                  4.37
WDDD.OB  $             0.0021 1.24%                   233,200  $             0.1720
WILN   $               (0.03) -0.96%                     40,900  $                  3.10
News:
E-Digital Corp filed their Q3 Earnings report
Filings:
Nothing to report

No comments:

Post a Comment