Saturday, February 1, 2014

1/31/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.22) -1.57%                   450,200  $               13.82
BCYP.OB  $           (0.0048) -3.20%               2,257,400  $               0.145
COPY.OB  $             (0.019) -4.59%               1,160,000  $               0.397
CRDS  $               (0.20) -6.38%                   419,100  $                  2.94
DSS     $               (0.01) -0.66%                   313,100  $                  1.51
EDIG.OB  unch  unch                     27,900  $             0.0770
ENIP  unch  unch                     55,400  $                  0.45
EONC  $                  0.15 4.23%                     50,700  $                  3.70
FNJN.OB  $                  0.52 5.71%                     44,500  $                  9.62
IDCC  $               (0.64) -2.18%                   518,700  $               28.75
MARA.OB  $               (0.05) -0.85%                        1,700  $                  5.85
MGT  $                  0.04 1.79%                     23,400  $                  2.28
NTIP  $                  0.01 0.61%                        9,700  $                  1.65
OTIV  $                  0.12 4.11%                   781,300  $                  3.04
PCO   $               (0.02) -1.35%                   271,600  $                  1.46
PPRO  unch  unch  none   $                  3.75
PRKR  $               (0.13) -2.75%                   355,000  $                  4.59
PTNT  $               (0.10) -3.39%                        1,600  $                  3.13
RMBS  $               (0.02) -0.22%               1,200,000  $                  8.91
SITO.OB  unch  unch                     23,600  $               0.600
SPEX   $               (0.12) -2.07%                     82,500  $                  5.68
STRP  $               (0.08) -0.96%                     51,000  $                  8.24
TIVO  $               (0.03) -0.24%               2,291,000  $               12.39
TSRA  $                  0.12 0.61%                   460,200  $               19.85
UPIP  $                  0.03 1.83%                   609,000  $                  1.67
VHC   $               (0.36) -1.97%                   207,800  $               17.96
VRNG  $               (0.01) -0.23%               6,563,900  $                  4.29
WDDD.OB  $           (0.0040) -2.44%                   665,500  $             0.1600
WILN   $               (0.08) -2.60%                   123,100  $                  3.00

1 comment: