Tuesday, March 11, 2014

03/11/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.40) -2.70%                   532,600  $                    14.39
BCYP.OB  $           (0.0005) -0.34%                   513,700  $                    0.148
COPY.OB  $               0.005 1.69%                   129,100  $                    0.300
CRDS  $               (0.20) -7.52%                     82,000  $                      2.46
DSS     unch  unch                   646,500  $                      1.73
EDIG.OB  $           (0.0054) -7.30%                     32,300  $                  0.0686
ENIP  $                  0.01 6.95%                   105,700  $                    0.189
EONC  $               (0.19) -2.64%                   107,300  $                      7.01
FNJN.OB  $               (1.08) -14.21%                     31,700  $                      6.52
IDCC  $               (0.65) -2.05%                   208,300  $                    31.10
MARA.OB  $               (0.05) -0.70%                     16,900  $                      7.10
MGT  $                  0.20 8.20%                   141,100  $                      2.64
NTIP  unch  unch                        4,700  $                      1.70
OTIV  $               (0.24) -7.69%                   304,000  $                      2.88
PCO   $               (0.15) -8.15%                   322,800  $                      1.69
PPRO  $               (0.05) -1.20%                        6,200  $                      4.10
PRKR  $               (0.19) -3.75%                   773,400  $                      4.88
PTNT  $               (0.01) -0.31%                        6,100  $                      3.24
RMBS  $                  0.11 1.11%               1,306,400  $                      9.98
SITO.OB  $                  0.01 2.08%                   559,600  $                    0.490
SPEX   $               (0.17) -3.41%                     75,400  $                      4.82
STRP  $               (0.48) -5.75%                     34,300  $                      7.87
TIVO  $               (0.28) -2.12%               1,360,600  $                    12.94
TSRA  $               (0.16) -0.70%                   598,200  $                    22.75
UPIP  $               (0.09) -6.52%                   871,800  $                      1.29
VHC   $               (0.24) -1.49%               1,288,100  $                    15.84
VRNG  $               (0.22) -5.67%               3,863,600  $                      3.66
WDDD.OB  $             0.0120 5.71%                   130,500  $                  0.2220
WILN   $               (0.04) -1.30%                     57,900  $                      3.03
News:
Nothing to Report
Filings:
Nothing to Report

No comments:

Post a Comment