Wednesday, April 15, 2015

4/15/2015 Market Wrap

News:
MGT reported Q4 and FY 2014 results
NEON announced they will report Q1 2015 results on
May 6, 2015.
Filings:
MGT 10K
WDDD 10K
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.06 0.54%         341,500  $11.13
ANDR  $      0.0089 12.21%            25,600  $0.0818
BCYP  $        0.001 0.68%         350,800  $0.1475
CRDS  $          0.06 2.61%            36,300  $2.36
DSS     $        (0.02) -5.38%            74,300  $0.3501
EDIG  $   (0.0049) -4.67%         115,900  $0.10
ENIP  $   (0.0001) -11.11%   21,746,100  $0.0008
FNJN  $        (0.09) -4.76%            35,500  $1.80
IDCC  $          0.63 1.25%         328,800  $50.88
INVT  $      0.0052 1.33%            61,700  $0.3963
ITUS  $        0.003 2.31%            74,800  $0.133
MARA  $          0.06 1.01%         121,100  $6.01
MAXD  $        0.003 5.26%      1,024,600  $0.062
MGT  $      0.0182 3.32%         267,400  $0.5668
MVPI  $        (0.01) -5.13%              4,000  $0.185
NEON  unch  unch         402,200  $3.83
NLST  $      0.0130 2.16%         182,200  $0.615
NTIP  $        (0.05) -2.17%            23,900  $2.25
OTIV  $          0.04 2.60%         926,900  $1.58
PAYD  $      0.0015 2.56%         221,400  $0.06
PCO   unch  unch         173,200  $1.22
PPRO  $          0.20 16.67%            54,200  $1.40
PRKR  $      0.0511 7.50%         473,200  $0.7325
PTNT  unch  unch            19,300  $2.60
RMBS  $        (0.04) -0.30%         929,200  $13.16
RPXC  $          0.21 1.45%         252,400  $14.70
SITO  $        0.015 4.97%            28,300  $0.3149
SPEX   $      0.0074 0.91%         103,500  $0.82
STRP  $        (0.33) -1.60%            70,900  $20.25
TIVO  $          0.14 1.28%      2,907,900  $11.11
TSRA  $        (0.04) -0.10%         545,300  $38.73
UPIP  $      0.0955 15.54%         600,800  $0.7099
VHC   $          0.14 2.01%         314,300  $7.09
VRNG  $      0.0169 2.55%         268,800  $0.6798
WDDD  unch  unch            38,600  $0.135
WILN   $          0.02 0.88%            44,700  $2.48

No comments:

Post a Comment