Thursday, April 16, 2015

4/16/2015 Market Wrap

News:
ACTG announced they will release Q1 2015 results on Thursday
April 23, 2015 after the close.
IDCC announced they will be attending the B Riley and 
Cowen Conferences.
Filings:
Nothing to Report
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.40) -3.62%         432,200  $10.73
ANDR  $   (0.0218) -26.65%         245,200  $0.06
BCYP  $        0.003 1.69%            10,500  $0.15
CRDS  $        (0.10) -4.24%            72,900  $2.26
DSS     $      0.0099 2.83%         113,600  $0.36
EDIG  $      0.0049 4.90%         181,200  $0.1049
ENIP  $      0.0002 18.75%      2,281,400  $0.001
FNJN  $        (0.15) -8.33%            99,000  $1.65
IDCC  $          0.40 0.79%         279,800  $51.28
INVT  $      0.0087 2.20%         192,500  $0.405
ITUS  $        0.016 12.03%            53,600  $0.149
MARA  $        (0.13) -2.16%            78,900  $5.88
MAXD  $      0.0165 26.61%      2,368,700  $0.079
MGT  $      0.0227 4.00%            24,000  $0.5895
MVPI  $        (0.03) -16.22%            15,600  $0.155
NEON  $        (0.05) -1.31%         289,800  $3.78
NLST  $      (0.035) -5.69%         334,800  $0.58
NTIP  $          0.03 1.33%            12,300  $2.28
OTIV  unch  unch         337,000  $1.58
PAYD  unch  unch         155,000  $0.06
PCO   $        (0.01) -0.82%            45,900  $1.21
PPRO  $          0.23 16.07%            43,900  $1.63
PRKR  $      0.0075 1.02%         464,100  $0.74
PTNT  $        (0.01) -0.27%            54,500  $2.59
RMBS  $        (0.14) -1.07%         508,800  $13.00
RPXC  $        (0.22) -1.50%         150,000  $14.48
SITO  $   (0.0229) -7.27%         142,400  $0.292
SPEX   $      0.0200 2.44%            79,200  $0.84
STRP  $        (0.81) -4.00%         110,800  $19.44
TIVO  $          0.02 0.18%      1,748,100  $11.13
TSRA  $        (0.54) -1.40%         703,000  $38.19
UPIP  $   (0.0199) -2.80%         429,700  $0.69
VHC   $          0.03 0.42%         234,300  $7.12
VRNG  $   (0.0086) -1.27%         266,500  $0.6712
WDDD  $   (0.0050) -3.70%            27,800  $0.13
WILN   $        (0.02) -0.81%              8,200  $2.46

No comments:

Post a Comment